Home
About Us
Contact Us
FAQ
Privacy Policy
Terms & Conditions
Diamonds
Jewelry
Watch Accessories
Watches
We ship with
Diamonds Inventory
4849 items found, displaying 1001-2000
Pages:
1
2
3
4
5
1.23 Round J SI1 6.89x6.86x4.26 37950801
1.22 Round E VVS2 6.93x6.99x4.21 17426432
1.22 Round E VS1 6.85x6.87x4.23 17453023
1.22 Round E SI1 7.00x7.03x4.15 15848906
1.22 Round F IF 6.81x6.86x4.27 16800719
1.22 Round F VVS1 6.89x6.92x4.19 16917962
1.22 Round F VS1 6.82x6.86x4.28 14933352
1.22 Round F VS2 6.87x6.89x4.22 17491910
1.22 Round F I1 6.66x6.69x4.36 16834466
1.22 Round G VS2 6.86x6.91x4.19 16435944
1.22 Round G SI2 6.95x6.86x4.19 46010206
1.22 Round G SI2 6.87x6.89x4.22 1102380073
1.22 Round H I1 6.78x6.81x4.29 16920939
1.22 Round I VS2 6.94x7.03x4.18 15607200
1.22 Round I SI1 6.89x6.93x4.18 16835891
1.22 Round I SI2 6.90x6.93x4.21 16232229
1.22 Round J SI2 6.83x6.86x4.23 16154922
1.22 Round K SI1 6.82x6.88x4.26 14339212
1.22 Round K SI1 6.83x6.86x4.23 14597581
1.21 Round D VVS1 6.86x6.92x4.23 17795168
1.21 Round D VS1 6.76x6.81x4.21 17203429
1.21 Round E VVS2 6.83x6.90x4.23 16152257
1.21 Round E VS1 6.71x6.77x4.23 16315227
1.21 Round E VS2 6.80x6.86x4.22 17207840
1.21 Round E SI2 6.79x6.86x4.25 17235381
1.21 Round F VVS2 6.90x6.95x4.20 15290023
1.21 Round F SI2 6.71x6.77x4.25 16345739
1.21 Round G VS2 6.77x6.86x4.24 17453828
1.21 Round G SI2 6.66x6.74x4.20 15326760
1.21 Round G SI2 6.81x6.85x4.21 17189145
1.21 Round G SI2 6.83x6.89x4.19 5101194090
1.21 Round H VS1 6.74x6.81x4.24 17468953
1.21 Round H VS2 6.82x6.85x4.22 16333357
1.21 Round H VS2 6.79x6.85x4.23 16816501
1.21 Round H SI1 6.79x6.83x4.25 16381478
1.21 Round H SI2 6.72x6.78x4.22 17246640
1.21 Round H SI2 6.86x6.90x4.21 17445872
1.21 Round H I1 6.74x6.79x4.22 17241557
1.21 Round I VS2 6.92x7.00x4.14 17616585
1.21 Round I VS2 6.87x6.90x4.18 1102027703
1.21 Round I SI1 6.76x6.80x4.27 16834752
1.21 Round I SI1 6.75x6.81x4.18 16792726
1.21 Round I SI1 6.96x7.01x4.11 16243632
1.21 Round I SI1 6.94x7.03x4.12 17227275
1.20 Round E VVS1 6.77x6.86x4.19 17449635
1.20 Round E VS1 6.84x6.87x4.20 16344329
1.20 Round E VS2 6.71x6.78x4.21 16906074
1.20 Round E SI1 6.84x6.93x4.17 17213543
1.20 Round E SI2 6.70x6.78x4.30 15750480
1.20 Round F VVS2 6.85x6.88x4.24 17253996
1.20 Round F VS2 6.79x6.92x4.22 2105239497
1.20 Round F VS2 6.81x6.86x4.21 16357689
1.20 Round F VS2 6.70x6.78x4.29 5101193966
1.20 Round G VVS2 6.96x7.02x4.12 17456493
1.20 Round H VS1 6.80x6.83x4.21 17453670
1.20 Round H SI1 6.80x6.85x4.18 17154258
1.20 Round H SI2 6.84x6.90x4.19 14875518
1.20 Round I VS2 6.72x6.80x4.23 16790659
1.20 Round I VS2 6.81x6.84x4.24 17450444
1.20 Round I SI1 6.78x6.83x4.27 16778281
1.20 Round I SI2 6.80x6.83x4.19 16232234
1.20 Round I SI2 6.83x6.91x4.18 17161788
1.20 Round I SI2 6.75x6.78x4.18 17167362
1.20 Round I SI2 6.92x6.98x4.08 5101296921
1.19 Round H VS2 6.75x6.80x4.20 16870221
1.19 Round H I1 6.72x6.78x4.25 2105268095
1.19 Round I SI2 6.70x6.75x4.21 14875131
1.19 Round J SI2 6.91x6.99x4.09 1102450024
1.19 Round K I1 6.70x6.76x4.26 16920983
1.19 Round L SI1 6.62x6.67x4.20 16820373
1.18 Round G VS2 6.79x6.82x4.17 2105340858
1.18 Round G VS2 6.77x6.85x4.16 2105030354
1.18 Round H VS1 6.78x6.83x4.18 15854719
1.17 Round E SI2 6.67x6.74x4.20 16281379
1.17 Round E SI3 6.83x6.77x4.17 35954403
1.17 Round F SI1 6.66x6.72x4.14 123682911
1.17 Round H SI1 6.79x6.84x4.14 17247153
1.17 Round H SI2 6.75x6.78x4.20 14771249
1.17 Round H SI2 6.76x6.82x4.16 16802623
1.17 Round J VS2 6.76x6.82x4.18 16910331
1.16 Round G VS1 6.74x6.76x4.12 17435896
1.16 Round G VS2 6.72x6.80x4.17 15293194
1.16 Round G SI2 6.82x6.76x4.18 40259401
1.16 Round G SI2 6.72x6.75x4.20 17795308
1.16 Round H VVS1 6.74x6.76x4.17 17785791
1.16 Round H SI1 6.72x6.74x4.18 15758448
1.16 Round H SI2 6.79x6.82x4.12 17157807
1.16 Round H SI2 6.71x6.75x4.20 17471345
1.16 Round H SI2 6.76x6.79x4.12 1102194070
1.16 Round J SI2 6.70x6.73x4.12 1102380347
1.15 Round D VS1 6.69x6.79x4.16 17796788
1.15 Round D SI2 6.68x6.71x4.15 9703402
1.15 Round E VS2 6.74x6.78x4.17 5101431048
1.15 Round F VS2 6.69x6.73x4.17 15666650
1.15 Round F VS2 6.88x6.92x4.08 15836399
1.15 Round G VS2 6.73x6.75x4.16 1102340715
1.15 Round G I1 6.68x6.71x4.13 16273689
1.15 Round H SI1 6.73x6.75x4.17 17795303
1.15 Round H SI2 6.59x6.66x4.14 16888609
1.15 Round H SI2 6.69x6.71x4.16 5101403561
1.15 Round I SI2 6.59x6.63x4.16 16134098
1.15 Round I SI2 6.62x6.69x4.18 17427075
1.15 Round J SI1 6.66x6.70x4.18 16297513
1.15 Round J SI2 6.77x6.87x4.10 17473187
1.14 Round D SI1 6.73x6.79x4.09 65132905
1.14 Round D SI2 6.73x6.77x4.14 16922059
1.14 Round D I1 6.62x6.74x4.13 15596023
1.14 Round F I1 6.78x6.84x4.02 17426062
1.14 Round G VS1 6.68x6.74x4.15 16834406
1.14 Round G VS2 6.68x6.71x4.11 15640743
1.14 Round H SI1 6.71x6.67x4.18 35993205
1.14 Round H SI2 6.62x6.69x4.18 15250496
1.14 Round H SI2 6.70x6.72x4.16 16248595
1.14 Round H SI2 6.76x6.83x4.02 16858103
1.14 Round I SI2 6.63x6.66x4.18 17424967
1.14 Round J SI2 6.63x6.70x4.22 17253455
1.13 Round D SI2 6.70x6.73x4.14 9624003
1.13 Round D SI2 6.65x6.69x4.14 16148933
1.13 Round D SI3 6.76x6.67x4.07 45159402
1.13 Round E I1 6.66x6.70x4.14 15070316
1.13 Round F VS2 6.61x6.65x4.16 15264365
1.13 Round F VS2 6.69x6.77x4.08 15758946
1.13 Round F VS2 6.70x6.72x4.10 15782009
1.13 Round F VS2 6.62x6.68x4.15 17473391
1.13 Round F I1 6.62x6.64x4.13 49647202
1.13 Round F I1 6.66x6.70x4.40 17445445
1.13 Round H SI1 6.74x6.77x4.09 17247120
1.13 Round H SI2 6.68x6.70x4.13 1102379840
1.13 Round M VS1 6.70x6.72x4.09 16910416
1.12 Round E SI2 6.65x6.71x4.12 15674430
1.12 Round H I1 6.68x6.72x4.10 16218138
1.12 Round I VS2 6.65x6.68x4.13 17482114
1.12 Round J SI2 6.65x6.70x4.11 2105380042
1.11 Round E VS1 6.61x6.67x4.15 17229513
1.11 Round F SI2 6.63x6.51x4.10 35954404
1.11 Round F I1 6.52x6.55x4.15 16429307
1.11 Round G IF 6.65x6.67x4.11 17491892
1.11 Round G VVS2 6.70x6.74x4.12 5101393980
1.11 Round G SI1 6.63x6.69x4.07 16368585
1.11 Round G SI2 6.66x6.71x4.15 17795314
1.11 Round H SI1 6.83x6.87x4.00 21848201
1.11 Round H SI2 6.61x6.69x4.08 14770160
1.11 Round H SI2 6.54x6.59x4.13 15748538
1.11 Round H SI2 6.63x6.67x4.12 17433988
1.11 Round I SI1 6.63x6.66x4.11 17474091
1.11 Round I SI2 6.57x6.63x4.09 15748074
1.11 Round J SI2 6.69x6.72x4.08 13053738
1.10 Round D VS1 6.62x6.66x4.06 16912929
1.10 Round F VVS1 6.58x6.63x4.12 16239702
1.10 Round F SI1 6.69x6.72x4.01 17251801
1.10 Round F I1 6.64x6.68x4.00 17173075
1.10 Round G SI1 6.73x6.81x3.99 16391978
1.10 Round G SI1 6.61x6.66x4.10 2105453468
1.10 Round G SI2 6.56x6.60x4.14 17175500
1.10 Round G I1 6.70x6.77x4.06 16920908
1.10 Round H SI2 6.58x6.66x4.16 15266169
1.10 Round H SI2 6.57x6.62x4.13 14887924
1.10 Round H SI2 6.70x6.74x4.06 15852805
1.10 Round I SI2 6.64x6.68x4.09 16431209
1.09 Round D SI2 6.60x6.64x4.05 6359901
1.09 Round F VS2 6.56x6.66x4.08 2105450725
1.09 Round F SI1 6.65x6.69x4.06 17221404
1.09 Round G VS2 6.60x6.65x4.04 14875767
1.09 Round G VS2 6.62x6.64x4.08 2105379459
1.09 Round G SI1 6.58x6.62x4.10 2105115201
1.09 Round G SI1 6.62x6.68x4.09 17795318
1.09 Round G SI2 6.72x6.62x4.06 38235208
1.09 Round I VS2 6.72x6.75x4.04 5101450590
1.09 Round I SI1 6.64x6.66x4.09 5101181136
1.09 Round I SI2 6.60x6.61x4.07 16774383
1.09 Round I SI2 6.60x6.63x4.13 15150479
1.09 Round I I1 6.51x6.58x4.18 16928660
1.09 Round I I1 6.62x6.64x4.07 17795725
1.09 Round I I1 6.60x6.63x4.09 5101452659
1.09 Round J I1 6.59x6.63x4.07 17424960
1.09 Round K SI2 6.61x6.65x4.08 5101340630
1.08 Round E VVS1 6.56x6.61x4.09 17460947
1.08 Round E SI2 6.55x6.60x4.06 15347225
1.08 Round F VVS2 6.70x6.80x3.97 15708736
1.08 Round G VS2 6.53x6.60x4.11 16772450
1.08 Round G VS2 6.57x6.60x4.08 16816856
1.08 Round G VS2 6.56x6.60x4.10 17795336
1.08 Round G SI2 6.56x6.60x4.14 17175480
1.08 Round H SI1 6.55x6.60x4.09 15692781
1.08 Round H SI2 6.51x6.58x4.08 5101379832
1.08 Round I VS2 6.56x6.60x4.10 2105114846
1.08 Round I I1 6.58x6.62x4.04 16922819
1.08 Round J I1 6.46x6.51x4.13 17167897
1.07 Round D SI1 6.56x6.59x4.10 5101450647
1.07 Round D SI2 6.58x6.64x4.01 17221253
1.07 Round F VS2 6.54x6.64x4.07 15697888
1.07 Round F SI1 6.60x6.64x4.04 5101450665
1.07 Round F SI2 6.61x6.67x4.01 17155956
1.07 Round F SI2 6.50x6.53x4.08 9647203
1.07 Round G SI1 6.62x6.73x4.05 15872721
1.07 Round G SI2 6.48x6.54x4.04 14627217
1.07 Round G SI2 6.62x6.65x4.04 2105194103
1.07 Round H SI1 6.63x6.68x4.01 15758446
1.06 Round D VS2 6.49x6.55x4.05 2105450724
1.06 Round D I1 6.49x6.51x4.06 16429246
1.06 Round E VVS1 6.51x6.60x4.01 1102379178
1.06 Round E SI2 6.45x6.49x4.13 15694355
1.06 Round E I1 6.51x6.56x4.05 16910233
1.06 Round E I1 6.54x6.59x4.07 17424969
1.06 Round E I1 6.51x6.55x3.99 2106157702
1.06 Round F VVS1 6.47x6.57x4.08 16198392
1.06 Round G SI2 6.54x6.59x4.07 2105248293
1.06 Round H VS1 6.58x6.62x4.02 1102340853
1.06 Round H VS2 6.55x6.58x4.06 2105450706
1.06 Round H SI1 6.57x6.61x4.03 15748530
1.06 Round H SI1 6.54x6.58x4.05 16922164
1.06 Round H SI2 6.54x6.60x3.98 17175748
1.06 Round I VS2 6.56x6.59x4.02 16232511
1.06 Round I SI2 6.64x6.68x3.96 15758651
1.06 Round I SI2 6.70x6.74x3.95 16327589
1.06 Round I I1 6.44x6.49x4.05 2105432314
1.06 Round K VS2 6.47x6.52x4.02 16916129
1.05 Round D I1 6.44x6.54x4.04 15698079
1.05 Round E VS2 6.51x6.58x4.01 16784181
1.05 Round E SI1 6.53x6.56x4.04 2105450607
1.05 Round E I1 6.45x6.50x4.00 16275027
1.05 Round E I1 6.43x6.45x4.02 16401664
1.05 Round E I1 6.46x6.53x4.04 17426066
1.05 Round F VS1 6.49x6.54x4.02 2105356888
1.05 Round F VS2 6.52x6.57x3.95 15697808
1.05 Round F VS2 6.57x6.62x4.00 15699233
1.05 Round F VS2 6.58x6.68x3.95 15758748
1.05 Round F VS2 6.48x6.54x4.02 1102356864
1.05 Round F I1 6.49x6.53x4.03 15850378
1.05 Round F I1 6.38x6.42x4.04 16886215
1.05 Round F I1 6.51x6.53x3.98 16910486
1.05 Round F I1 6.44x6.48x4.06 16920926
1.05 Round F I1 6.50x6.54x3.94 17795389
1.05 Round G SI1 6.49x6.52x4.06 17474213
1.05 Round G SI1 6.50x6.54x4.05 5101450648
1.05 Round G I1 6.38x6.43x4.05 15744377
1.05 Round H VS2 6.44x6.49x4.05 16908881
1.05 Round H SI1 6.43x6.52x4.05 14927022
1.05 Round H SI1 6.43x6.47x4.06 16420316
1.05 Round H SI2 6.44x6.47x4.03 16355118
1.05 Round H SI2 6.64x6.67x3.94 16331436
1.05 Round H SI2 6.55x6.59x4.02 1746820
1.05 Round H SI2 6.49x6.54x4.08 17467993
1.05 Round H I1 6.49x6.53x3.99 16441557
1.05 Round H I1 6.52x6.58x4.03 16894716
1.05 Round I SI1 6.49x6.53x3.98 2105173817
1.05 Round I SI2 6.52x6.55x3.98 16770962
1.05 Round I I1 6.51x6.55x3.95 17193643
1.05 Round I I1 6.55x6.59x3.98 17795386
1.05 Round K I1 6.53x6.56x4.02 16273891
1.05 Round L SI2 6.46x6.48x4.08 17261234
1.04 Round D SI2 6.52x6.55x4.02 10102201
1.04 Round E VS2 6.44x6.50x4.01 17239777
1.04 Round E I1 6.46x6.51x4.01 16928563
1.04 Round E I1 6.52x6.54x4.03 5101239414
1.04 Round F VS2 6.41x6.50x4.04 15816342
1.04 Round F SI2 6.38x6.41x4.01 32472002
1.04 Round F SI2 6.52x6.54x4.04 17795307
1.04 Round F SI2 6.48x6.51x4.04 2105450715
1.04 Round G VS1 6.57x6.59x4.01 16816888
1.04 Round G VS1 6.47x6.51x4.03 2105395553
1.04 Round G SI1 6.57x6.60x3.95 17471779
1.04 Round G SI2 6.49x6.52x4.01 8896801
1.04 Round G SI2 6.46x6.55x4.02 16922807
1.04 Round H SI1 6.58x6.67x3.94 15160955
1.04 Round H SI2 6.42x6.46x4.03 9624002
1.04 Round H SI2 6.38x6.42x4.04 10136103
1.04 Round I SI1 6.42x6.47x4.05 15694834
1.04 Round I SI1 6.50x6.52x3.98 16922801
1.04 Round I SI2 6.37x6.44x4.07 15694113
1.04 Round I SI2 6.52x6.58x4.01 17460867
1.03 Round D VS2 6.61x6.69x3.97 17794207
1.03 Round D I1 6.36x6.41x4.04 16808064
1.03 Round E VS2 6.55x6.61x4.00 16285018
1.03 Round E VS2 6.42x6.47x4.04 17452672
1.03 Round E SI1 6.41x6.47x4.00 13764808
1.03 Round E SI1 6.51x6.56x4.03 2105450714
1.03 Round E SI2 6.49x6.52x4.00 17795354
1.03 Round F VS2 6.56x6.60x3.92 15842812
1.03 Round F VS2 6.40x6.45x3.97 16415259
1.03 Round F VS2 6.43x6.47x4.02 17474179
1.03 Round F VS2 6.50x6.53x4.00 17477073
1.03 Round F VS2 6.49x6.52x4.02 2105379207
1.03 Round F SI2 6.52x6.53x3.96 16920902
1.03 Round F I1 6.40x6.44x4.00 16804483
1.03 Round F I1 6.45x6.48x4.04 1102453359
1.03 Round G SI1 6.43x6.45x4.03 10102207
1.03 Round G I1 6.42x6.47x4.13 16920922
1.03 Round G I1 6.43x6.47x4.01 17795374
1.03 Round H VS1 6.53x6.61x3.97 5101115723
1.03 Round H SI1 6.40x6.43x3.99 14998688
1.03 Round H SI2 6.49x6.51x4.01 16922664
1.03 Round H SI2 6.39x6.48x4.03 16941515
1.03 Round H SI2 6.50x6.52x4.01 10136101
1.03 Round H I1 6.37x6.39x4.02 16928589
1.03 Round H I1 6.49x6.60x3.96 17795581
1.03 Round I SI1 6.54x6.61x3.98 16891062
1.03 Round I SI1 6.39x6.44x4.03 16144638
1.03 Round I SI1 6.46x6.49x4.02 17433857
1.03 Round I SI2 6.46x6.49x4.00 16425708
1.03 Round I SI2 6.46x6.49x4.00 16429273
1.03 Round I SI2 6.43x6.47x4.01 17446257
1.03 Round I I1 6.39x6.46x4.04 2105268087
1.03 Round J SI2 6.41x6.44x3.99 15822577
1.03 Round K SI1 6.41x6.46x4.08 16910490
1.02 Round D IF 6.50x6.65x3.98 17241147
1.02 Round D IF 6.34x6.38x3.99 17476998
1.02 Round D SI2 6.38x6.43x4.00 6393402
1.02 Round D SI2 6.42x6.47x4.01 16838913
1.02 Round D SI2 6.43x6.49x3.96 16928690
1.02 Round D I1 6.45x6.48x3.89 15782596
1.02 Round E IF 6.55x6.62x3.92 5101027061
1.02 Round E VS1 6.33x6.39x4.03 15699145
1.02 Round E SI2 6.42x6.50x4.00 16920911
1.02 Round E I1 6.38x6.43x3.96 15742901
1.02 Round E I1 6.38x6.41x4.04 16401949
1.02 Round E I1 6.42x6.47x3.99 16772522
1.02 Round E I1 6.52x6.50x3.86 50250301
1.02 Round F IF 6.39x6.45x4.02 17190783
1.02 Round F VVS1 6.25x6.43x4.00 15616005
1.02 Round F VVS2 6.38x6.43x4.03 15716602
1.02 Round F VS2 6.35x6.44x4.00 15068319
1.02 Round F VS2 6.36x6.40x3.97 16194238
1.02 Round F VS2 6.38x6.43x4.03 17221625
1.02 Round F SI1 6.35x6.38x4.04 15688823
1.02 Round F SI1 6.44x6.50x4.00 17795339
1.02 Round F SI1 6.47x6.49x4.02 5101450667
1.02 Round F SI1 6.46x6.48x3.99 1102450705
1.02 Round F SI2 6.42x6.45x4.02 1102340691
1.02 Round F SI2 6.39x6.42x4.00 5101340811
1.02 Round F I1 6.42x6.47x4.09 16886363
1.02 Round F I1 6.46x6.52x4.00 16399666
1.02 Round F I1 6.35x6.40x4.05 17162638
1.02 Round G VS2 6.44x6.48x4.01 10102204
1.02 Round G SI1 6.42x6.46x4.01 17474226
1.02 Round G SI1 6.39x6.43x3.97 177954201
1.02 Round G SI2 6.39x6.43x4.02 15692700
1.02 Round G SI2 6.46x6.49x3.98 16804318
1.02 Round G SI2 6.52x6.56x3.97 2105339523
1.02 Round G I1 6.46x6.49x3.98 15614732
1.02 Round G I1 6.39x6.42x4.01 16275100
1.02 Round G I1 6.39x6.42x3.98 16273605
1.02 Round G I1 6.46x6.52x3.96 16920973
1.02 Round G I1 6.49x6.53x3.85 17795398
1.02 Round G I2 6.41x6.45x4.03 16804016
1.02 Round H VS2 6.38x6.43x4.00 15165589
1.02 Round H SI1 6.35x6.40x4.06 17474227
1.02 Round H SI2 6.39x6.41x3.99 16768662
1.02 Round H I1 6.39x6.44x3.93 16210258
1.02 Round H I1 6.42x6.51x3.94 17193500
1.02 Round H I1 6.45x6.47x4.02 5101532292
1.02 Round I VS2 6.59x6.68x3.92 16950087
1.02 Round I SI1 6.59x6.62x3.89 17446704
1.02 Round J SI2 6.46x6.49x3.99 2105379993
1.01 Round D VS2 6.38x6.40x4.02 16203010
1.01 Round D SI1 6.37x6.42x3.97 13432281
1.01 Round D SI1 6.60x6.50x3.93 39033802
1.01 Round D SI1 6.39x6.42x3.96 5101187744
1.01 Round D SI2 6.40x6.43x3.97 17221759
1.01 Round D SI2 6.37x6.42x4.00 17795343
1.01 Round D I1 6.32x6.40x4.04 16888571
1.01 Round D I1 6.32x6.37x4.03 16804618
1.01 Round E VVS2 6.33x6.39x3.99 17259932
1.01 Round E VS1 6.42x6.49x3.97 15238711
1.01 Round E VS1 6.37x6.39x4.02 15692643
1.01 Round E VS1 6.36x6.40x3.99 17173372
1.01 Round E VS2 6.42x6.47x4.00 15738315
1.01 Round E VS2 6.41x6.44x4.01 15866916
1.01 Round E VS2 6.41x6.43x4.00 16443703
1.01 Round E VS2 6.35x6.48x3.96 17156334
1.01 Round E VS2 6.40x6.43x3.98 2105340775
1.01 Round E SI1 6.33x6.36x3.99 15750365
1.01 Round E SI1 6.22x6.28x4.01 16840565
1.01 Round E SI1 6.37x6.42x3.88 16910225
1.01 Round E SI1 6.54x6.59x3.87 17156169
1.01 Round E SI2 6.48x6.52x3.97 15320910
1.01 Round E SI2 6.36x6.40x4.01 16281385
1.01 Round E SI2 6.37x6.40x3.94 17474293
1.01 Round E SI2 6.41x6.45x3.99 17795316
1.01 Round E SI2 6.37x6.42x4.00 17795341
1.01 Round E SI2 6.42x6.46x4.00 2105340610
1.01 Round E I1 6.37x6.41x4.00 16295929
1.01 Round E I1 6.59x6.61x3.90 16922065
1.01 Round F VVS1 6.47x6.52x3.89 15028574
1.01 Round F VS2 6.34x6.41x4.00 15838701
1.01 Round F VS2 6.35x6.39x4.02 15870301
1.01 Round F VS2 6.55x6.69x3.89 16222216
1.01 Round F VS2 6.36x6.41x4.00 16295898
1.01 Round F VS2 6.38x6.46x3.95 16918243
1.01 Round F VS2 6.41x6.44x4.00 17221620
1.01 Round F SI1 6.35x6.37x3.98 16160761
1.01 Round F SI1 6.45x6.48x3.99 2105450646
1.01 Round F SI2 6.49x6.53x3.92 16162490
1.01 Round F SI2 6.38x6.44x4.00 17253449
1.01 Round F SI3 6.40x6.36x3.95 39108804
1.01 Round F I1 6.49x6.57x3.89 16353923
1.01 Round F I1 6.47x6.50x3.95 16772048
1.01 Round F I1 6.34x6.38x4.06 16922821
1.01 Round F I1 6.43x6.45x3.89 16926141
1.01 Round F I1 6.37x6.45x3.96 17165953
1.01 Round F I1 6.44x6.46x3.97 2105427581
1.01 Round G VS1 6.42x6.46x3.95 14457201
1.01 Round G VS2 6.40x6.44x3.91 17474185
1.01 Round G VS2 6.39x6.44x4.00 17474290
1.01 Round G VS2 6.37x6.39x4.00 17474181
1.01 Round G SI1 6.40x6.43x3.94 17474298
1.01 Round G SI1 6.39x6.44x4.00 17795356
1.01 Round G SI1 6.43x6.47x3.98 2105450677
1.01 Round G SI2 6.39x6.37x3.90 39108803
1.01 Round G SI2 6.39x6.46x4.01 17795313
1.01 Round G SI2 6.44x6.47x3.98 2105340706
1.01 Round G SI2 6.41x6.44x3.99 2105450707
1.01 Round G I1 6.40x6.43x3.99 15848596
1.01 Round G I1 6.42x6.50x4.01 16154335
1.01 Round G I1 6.31x6.38x3.95 16210311
1.01 Round G I1 6.37x6.41x3.99 16273635
1.01 Round G I1 6.34x6.39x4.02 16772523
1.01 Round G I1 6.36x6.41x4.05 16804615
1.01 Round H VS1 6.35x6.40x3.99 14837738
1.01 Round H VS2 6.38x6.42x3.99 17245624
1.01 Round H VS2 6.44x6.51x3.98 2105450717
1.01 Round H SI2 6.47x6.50x3.97 16805356
1.01 Round H SI2 6.46x6.47x3.93 1102194128
1.01 Round H SI2 6.46x6.50x3.98 2105340765
1.01 Round H SI2 6.23x6.30x4.01 17795379
1.01 Round H I1 6.33x6.39x4.02 15620282
1.01 Round H I1 6.35x6.40x4.00 16922786
1.01 Round H I1 6.41x6.50x4.04 17426653
1.01 Round H I1 6.36x6.51x4.00 17795404
1.01 Round I VS1 6.32x6.36x4.02 16834464
1.01 Round I VS2 6.39x6.44x3.98 17487053
1.01 Round I SI2 6.39x6.46x3.99 16894470
1.01 Round I SI2 6.44x6.48x3.94 17460856
1.01 Round I I1 6.37x6.39x4.04 16928676
1.01 Round I I1 6.15x6.20x4.04 17795393
2.02 Round I I1 6.43x6.50x3.93 5101452792
1.01 Round J VS2 6.42x6.49x3.96 14851156
1.01 Round J SI2 6.31x6.37x3.95 16425726
1.01 Round L SI1 6.33x6.45x3.99 16890134
1.00 Round D SI1 6.29x6.34x3.97 16345823
1.00 Round D SI1 6.32x6.38x3.96 17231449
1.00 Round D SI2 6.48x6.45x3.90 39721101
1.00 Round D SI2 6.33x6.36x3.96 14879397
1.00 Round D SI2 6.45x6.41x3.91 40479701
1.00 Round D SI2 6.52x6.55x3.90 17221440
1.00 Round D SI2 6.40x6.45x3.82 17474221
1.00 Round D I1 6.38x6.43x3.95 16148313
1.00 Round E VVS2 6.29x6.40x3.93 15824462
1.00 Round E VS1 6.33x6.40x3.98 15822557
1.00 Round E VS1 6.41x6.43x3.91 17221752
1.00 Round E SI1 6.31x6.36x4.04 17474252
1.00 Round E SI1 6.40x6.43x3.99 17474282
1.00 Round E SI1 6.44x6.48x3.96 17795312
1.00 Round E SI2 6.33x6.35x3.97 22438901
1.00 Round E SI2 6.31x6.26x4.01 35954402
1.00 Round E SI2 6.43x6.30x3.95 38235206
1.00 Round E SI2 6.34x6.39x3.93 14881123
1.00 Round E SI2 6.34x6.37x3.98 17221832
1.00 Round E I1 6.32x6.35x3.99 15262757
1.00 Round E I1 6.37x6.41x3.89 15642401
1.00 Round E I1 6.27x6.36x4.00 16225946
1.00 Round E I1 6.33x6.37x3.94 16804627
1.00 Round E I1 6.25x6.33x3.92 16349512
1.00 Round E I1 6.31x6.41x3.97 1102435945
1.00 Round F VVS2 6.40x6.42x3.92 5101379198
1.00 Round F VS2 6.38x6.39x3.97 17477011
1.00 Round F SI1 6.34x6.39x3.97 15750367
1.00 Round F SI1 6.32x6.40x4.02 17474220
1.00 Round F SI1 6.41x6.44x3.97 17795355
1.00 Round F SI1 6.41x6.46x3.96 17795346
1.00 Round F SI2 6.48x6.52x3.86 15840453
1.00 Round F I1 6.31x6.35x3.94 16888617
1.00 Round F I1 6.51x6.55x3.87 16154329
1.00 Round F I1 6.39x6.42x4.02 17795724
1.00 Round G VVS2 6.35x6.39x3.90 2105396558
1.00 Round G VS2 6.35x6.39x3.97 17223318
1.00 Round G VS2 6.38x6.42x4.00 17474190
1.00 Round G SI1 6.36x6.39x4.00 14801031
1.00 Round G SI1 6.39x6.42x4.00 17477328
1.00 Round G SI1 6.41x6.43x3.98 1102432294
1.00 Round G SI1 6.38x6.41x3.95 2105450605
1.00 Round G SI2 6.40x6.42x3.88 16361396
1.00 Round G SI2 6.17x6.26x4.06 16908302
1.00 Round G SI2 6.47x6.51x3.83 17795396
1.00 Round G SI2 6.39x6.42x3.97 2105340810
1.00 Round G SI2 6.40x6.43x3.95 2105450591
1.00 Round G I1 6.27x6.38x4.06 16928680
1.00 Round G I1 6.42x6.44x3.93 16804586
1.00 Round H SI2 6.35x6.46x3.96 16425712
1.00 Round H SI2 6.45x6.49x3.86 16417323
1.00 Round H SI2 6.18x6.22x3.98 17795384
1.00 Round H SI2 6.34x6.36x3.99 10136102
1.00 Round H I1 6.38x6.45x3.97 16792591
1.00 Round H I1 6.36x6.41x3.91 17795554
1.00 Round H I1 6.37x6.42x4.00 1102340782
1.00 Round H I1 6.51x6.57x3.93 2105434944
1.00 Round I SI2 6.44x6.51x3.95 17253453
1.00 Round I I1 6.33x6.37x3.99 15782689
1.00 Round I I1 6.38x6.41x3.94 16144318
1.00 Round I I1 6.31x6.38x3.95 16910484
1.00 Round J SI2 6.40x6.44x3.96 2105340895
1.00 Round J I1 6.42x6.48x3.95 2105379989
1.00 Round K SI1 6.32x6.35x3.87 16880453
1.00 Round L VS1 6.23x6.32x3.92 15758626
0.99 Round D SI1 6.32x6.39x3.92 17426000
0.98 Round F I1 6.23x6.32x4.01 15824916
0.97 Round F SI2 6.31x6.34x3.93 14339227
0.96 Round D SI2 6.38x6.42x3.90 17228395
0.96 Round F VS2 6.24x6.30x3.93 16391749
0.96 Round F SI1 6.29x6.32x3.88 16894914
0.96 Round G SI1 6.38x6.50x3.82 16908887
0.95 Round D SI2 6.35x6.37x3.82 14911648
0.95 Round E SI1 6.21x6.24x3.89 13769956
0.94 Round D SI2 6.21x6.27x3.90 16928642
