Home
About Us
Contact Us
FAQ
Privacy Policy
Terms & Conditions
Diamonds
Jewelry
Watch Accessories
Watches
We ship with
Diamonds Inventory
4849 items found, displaying 3001-4000
Pages:
1
2
3
4
5
2.22 Pear H I1 11.32x7.45x4.30 16942504
2.21 Pear F SI2 11.78x6.90x4.62 16266301
2.20 Pear F VS1 11.00x7.36x4.34 14849660
2.20 Pear G SI1 11.19x7.45x4.36 17466279
2.19 Pear D SI1 11.11x7.24x4.72 15685132
2.16 Pear F SI2 10.69x7.26x4.11 15034555
2.09 Pear G SI1 11.78x7.33x4.36 14069204
2.09 Pear I I1 11.19x6.98x4.51 16942419
2.08 Pear G SI1 12.19x7.19x4.27 15595983
2.07 Pear J SI1 12.66x7.34x3.80 16745558
2.06 Pear F SI2 10.77x7.03x3.98 15034556
2.04 Pear D IF 11.27x7.32x4.38 17240279
2.03 Pear F SI1 10.70x7.13x4.47 16835128
2.02 Pear D VS1 11.15x7.00x4.56 15708521
2.02 Pear D SI1 11.58x6.91x4.22 15003508
2.02 Pear E SI1 10.26x7.25x4.44 2105179173
2.02 Pear F SI2 11.54x6.67x4.45 15228270
2.01 Pear D SI2 10.62x6.81x4.41 15067025
2.01 Pear F SI2 10.46x6.98x4.37 16369589
2.01 Pear G I1 10.16x7.17x4.50 16942498
2.01 Pear H SI1 10.92x7.13x4.40 2106079536
2.01 Pear I SI2 11.27x6.99x4.26 49143501
2.00 Pear I I1 10.69x7.16x4.39 2105110441
1.87 Pear F SI3 10.23x6.92x4.16 36431701
1.83 Pear F SI1 10.63x6.58x4.24 17223078
1.81 Pear E SI1 10.73x6.80x4.15 15854871
1.75 Pear G VS2 9.93x6.86x4.20 5101381420
1.74 Pear D SI2 11.00x6.76x4.02 16243933
1.73 Pear G SI2 10.36x6.61x4.19 17434210
1.71 Pear D SI1 10.93x6.27x4.03 15078074
1.71 Pear E SI1 10.44x6.25x4.07 14876628
1.71 Pear F SI1 9.85x6.84x4.22 16203721
1.71 Pear F SI2 10.04x6.72x4.25 17469136
1.71 Pear G VVS2 10.59x6.64x4.04 2105398069
1.71 Pear I VS2 9.64x6.79x4.32 16836159
1.71 Pear I SI2 10.25x6.62x4.13 16300020
1.70 Pear J SI2 10.05x6.87x4.28 15803697
1.69 Pear D SI1 9.88x6.74x4.48 12151776
1.69 Pear H VS1 9.70x6.57x4.19 16781093
1.62 Pear I SI1 9.53x6.61x4.26 16830352
1.61 Pear D SI2 12.24x5.97x3.82 14571500
1.60 Pear F I1 10.18x6.79x4.02 15302469
1.60 Pear H SI1 9.68x6.63x4.13 17560193
1.59 Pear L SI1 9.70x6.53x4.26 15814010
1.57 Pear D IF 9.61x6.65x4.29 16938015
1.57 Pear G SI1 9.93x6.43x4.15 16381067
1.55 Pear E SI2 9.58x6.61x3.99 51412901
1.55 Pear F SI1 10.71x6.53x3.41 16134107
1.54 Pear G I1 10.09x6.71x3.95 16792077
1.54 Pear I SI2 9.67x6.49x4.07 16845076
1.52 Pear D VS1 12.45x6.15x3.18 15776648
1.52 Pear D SI1 10.42x6.34x3.73 15711796
1.52 Pear F SI2 9.65x6.52x4.21 16339539
1.52 Pear F SI2 9.79x6.53x4.02 16343642
1.52 Pear H VS2 9.30x6.70x4.18 10335019
1.51 Pear D SI1 9.95x6.48x4.07 14176181
1.51 Pear D SI1 9.44x6.53x4.03 15813003
1.51 Pear D SI1 9.95x6.69x3.99 16368737
1.51 Pear E SI1 9.87x6.50x4.00 17441205
1.51 Pear F SI2 9.62x6.53x4.12 15674450
1.51 Pear G SI2 9.76x6.73x3.98 16891935
1.51 Pear H SI2 10.54x6.04x3.91 15635174
1.51 Pear H SI2 10.22x6.22x3.80 17625604
1.51 Pear I SI2 9.85x6.29x4.06 16345865
1.50 Pear D VS2 10.32x5.98x4.08 15021321
1.50 Pear D SI1 9.46x6.60x3.72 14358950
1.50 Pear D SI1 9.48x6.44x4.18 17470883
1.50 Pear E VS2 10.25x6.47x3.88 17620629
1.50 Pear F SI1 9.69x6.39x4.04 15603442
1.50 Pear G VS1 10.15x6.17x4.19 14803087
1.50 Pear G SI1 9.87x6.10x4.14 17426661
1.50 Pear H SI2 9.52x6.51x4.14 2106067148
1.46 Pear K SI2 9.41x6.45x4.04 30812302
1.44 Pear G SI1 9.13x6.46x4.05 16865657
1.44 Pear H VS2 10.84x6.22x3.54 14895327
1.39 Pear D SI1 8.69x6.25x4.16 1102184081
1.37 Pear I SI1 9.55x6.37x3.76 17188934
1.33 Pear F SI2 9.67x6.12x3.64 17424754
1.31 Pear F VVS2 10.00x6.11x3.83 1106177005
1.31 Pear K SI2 9.59x6.31x3.80 16792080
1.30 Pear F VS1 9.27x6.24x3.71 16413034
1.29 Pear D I1 8.97x6.25x3.80 16796501
1.29 Pear H I1 9.49x5.96x3.76 16441693
1.27 Pear D SI2 10.09x5.89x3.83 15060883
1.26 Pear F VS2 9.57x5.89x3.87 15715390
1.22 Pear F SI1 9.77x6.06x3.48 16804583
1.20 Pear D I1 9.11x5.68x3.80 16427442
1.20 Pear E VS1 10.95x5.83x3.16 14153976
1.20 Pear I SI1 9.69x6.24x3.44 17263306
1.17 Pear H SI2 9.38x5.84x3.51 16156834
1.17 Pear H SI2 9.08x6.05x3.45 16164494
1.16 Pear D SI1 9.38x5.67x3.69 14833582
1.13 Pear H VS1 8.61x5.82x3.67 17473200
1.12 Pear F SI2 9.01x5.89x3.67 35415903
1.10 Pear K SI1 8.90x5.86x3.59 5101251514
1.09 Pear D SI2 8.59x5.90x3.52 2105430025
1.08 Pear E SI3 8.71x5.91x3.44 35415902
1.07 Pear D VS1 8.07x5.60x3.76 16413030
1.07 Pear E SI3 9.61x5.57x3.61 39442501
1.07 Pear I I1 8.73x5.84x3.58 2105176022
1.05 Pear E I1 8.26x5.79x3.78 16427491
1.05 Pear F VVS1 8.16x5.48x3.62 13259114
1.04 Pear D SI2 9.14x5.58x3.21 16222768
1.04 Pear F I1 9.23x5.71x3.33 16401570
1.04 Pear G VS2 8.45x5.92x3.56 14913322
1.04 Pear G SI2 8.70x5.90x3.59 16198098
1.02 Pear E SI2 8.76x5.78x3.27 42660301
1.03 Pear E I1 8.86x5.90x3.37 17426903
1.03 Pear F SI2 8.69x5.52x3.65 16415593
1.03 Pear F SI2 8.73x5.98x3.18 16946584
1.03 Pear F SI3 8.79x5.62x3.47 35415905
1.03 Pear G VS1 8.45x5.56x3.72 14913212
1.03 Pear G VS1 9.16x6.03x3.11 15739933
1.02 Pear E SI2 8.58x5.80x3.50 16770136
1.02 Pear F SI2 8.69x5.73x3.47 16824494
1.02 Pear F I1 9.02x5.77x3.27 16197979
1.02 Pear F I1 8.12x5.70x3.57 16776571
1.01 Pear D IF 9.23x5.65x3.30 5101379460
1.01 Pear D SI2 8.72x5.76x3.39 16397570
1.01 Pear E SI1 8.27x5.71x3.62 16405174
1.01 Pear E SI2 8.54x5.66x3.57 16415580
1.01 Pear E SI2 8.41x5.61x3.57 16427401
1.01 Pear E I1 8.20x5.75x3.37 17426655
1.01 Pear F SI1 8.45x5.68x3.52 16427389
1.01 Pear F SI2 8.53x5.62x3.50 16397105
1.01 Pear F I1 8.46x5.83x3.55 5101176074
1.01 Pear F I1 8.59x5.56x3.53 17794087
1.01 Pear G SI1 8.26x5.52x3.63 16397098
1.01 Pear G SI1 8.48x5.82x3.55 16427457
1.01 Pear G SI1 8.27x5.76x3.49 16397109
1.01 Pear G SI1 9.17x5.70x3.25 17426558
1.01 Pear G SI2 8.18x5.65x3.56 16427445
1.01 Pear G I1 9.18x5.42x3.43 16405752
1.01 Pear H SI1 8.44x5.65x3.60 16417780
1.01 Pear H SI2 8.06x5.50x3.71 16427487
1.01 Pear H SI2 8.85x5.73x3.37 16776572
1.01 Pear I SI1 9.15x5.25x3.27 15814086
1.01 Pear I SI2 8.32x5.68x3.51 16427380
1.01 Pear I I1 8.56x5.33x3.46 17794101
1.01 Pear J SI1 8.53x5.58x3.49 16427047
1.01 Pear J SI2 9.33x5.71x3.25 16405255
1.01 Pear J SI2 8.32x5.78x3.48 16427050
1.01 Pear J SI2 8.28x5.69x3.43 16427051
1.01 Pear K SI1 8.90x5.93x3.29 16810331
1.00 Pear D I1 11.19x4.99x3.01 16361559
1.00 Pear E SI1 8.46x5.36x3.55 16411320
1.00 Pear E I1 9.27x5.83x3.14 17426187
1.00 Pear F SI2 9.24x5.59x3.43 16361554
1.00 Pear F I1 8.75x5.38x3.44 17426913
1.00 Pear G SI2 9.32x5.79x3.10 16385600
1.00 Pear H I1 8.43x5.84x3.33 16291551
1.00 Pear I I1 8.80x5.63x3.26 16197958
1.00 Pear J SI1 7.78x5.49x3.48 41791701
0.99 Pear D SI1 9.11x5.43x3.32 14595489
0.96 Pear G SI1 8.37x5.57x3.50 16222604
0.96 Pear H SI2 8.05x5.53x3.51 14875673
0.95 Pear D SI2 8.66x5.71x3.40 17205423
0.94 Pear F SI1 8.46x5.68x3.36 16417765
0.93 Pear F SI2 8.62x5.75x3.45 16275083
0.93 Pear H SI1 8.09x5.71x3.51 16397566
0.93 Pear I I1 7.79x5.60x3.55 2101174754
0.92 Pear J SI1 8.77x5.52x3.16 16437612
0.92 Pear J SI2 8.06x5.56x3.41 16838118
0.92 Pear J I1 8.70x5.44x3.44 15776698
0.91 Pear D SI1 8.20x5.55x3.42 16397186
0.91 Pear D SI1 8.00x5.53x3.45 16397868
0.91 Pear D I1 7.91x5.36x3.57 16427436
0.91 Pear D I1 8.10x5.52x3.41 16824488
0.91 Pear E SI2 8.35x5.49x3.50 16427438
0.91 Pear E SI2 7.92x5.43x3.42 16427880
0.91 Pear E I1 8.18x5.33x3.49 16427584
0.91 Pear E I1 8.29x5.49x3.27 16824493
0.91 Pear F SI2 8.26x5.41x3.42 16427570
0.91 Pear F SI2 7.76x5.44x3.59 16397542
0.91 Pear F SI2 8.14x5.58x3.40 16427419
0.91 Pear F I1 8.12x5.63x3.37 16427588
0.91 Pear G SI1 8.39x5.50x3.38 16427423
0.91 Pear G SI2 8.62x5.39x3.17 15813514
0.91 Pear G SI2 8.25x5.43x3.38 16397096
0.91 Pear G I1 7.98x5.50x3.42 16824485
0.91 Pear H SI1 7.93x5.48x3.42 16417769
0.91 Pear H SI2 8.58x5.55x3.33 16427410
0.91 Pear H SI2 8.07x5.57x3.51 16838123
0.91 Pear I SI1 7.87x5.56x3.60 16222623
0.91 Pear I SI2 8.39x5.49x3.24 16427881
0.91 Pear J VS2 7.88x5.70x3.41 16439449
0.91 Pear K VS1 7.95x5.55x3.41 16838088
0.90 Pear D SI2 8.15x5.39x3.47 16427428
0.90 Pear D I1 8.09x5.44x3.46 16427367
0.90 Pear F VS2 7.88x5.52x3.45 16397855
0.90 Pear F SI2 9.42x5.44x2.94 15105797
0.90 Pear F SI2 8.30x5.26x3.46 15852484
0.90 Pear G SI1 8.36x5.50x3.15 16437611
0.90 Pear H SI2 8.10x5.52x3.37 16427049
0.90 Pear H SI2 8.49x5.36x3.15 16405746
0.90 Pear I VS1 8.13x5.29x3.45 15848523
0.90 Pear I SI2 8.29x5.38x3.37 16838126
0.90 Pear J SI2 7.85x5.56x3.28 16443858
0.89 Pear E VS1 7.84x5.66x3.25 16413940
0.85 Pear E SI2 7.34x5.48x3.53 15778007
0.85 Pear F SI2 8.40x5.60x3.24 17205418
0.83 Pear F VVS2 8.18x5.18x3.07 16413937
0.82 Pear D SI1 8.35x5.39x3.35 12599462
0.81 Pear E VS2 9.29x5.41x2.85 15062926
0.80 Pear J SI2 7.97x5.21x3.32 17205677
0.78 Pear K SI1 7.56x5.00x3.33 15778001
0.76 Pear D SI1 10.74x4.95x2.42 15062923
0.76 Pear D SI2 8.11x5.31x3.14 17205430
0.74 Pear D SI2 7.97x5.14x2.76 15778027
0.72 Pear F SI2 7.79x4.79x3.17 10393692
0.71 Pear E I1 7.68x5.47x2.79 15778019
0.70 Pear D IF 7.43x5.37x2.95 14936968
0.70 Pear E SI2 8.34x5.12x2.85 16166298
0.45 Pear VS1 6.23x4.35x2.52 14997766
8.71 Radiant F VS2 12.08x11.88x7.76 16361721
7.13 Radiant L SI1 12.28x11.64x6.41 51292401
6.21 Radiant G VS1 12.36x9.03x6.29 17193513
6.17 Radiant I VVS2 10.47x10.42x6.91 15786768
5.31 Radiant D VS2 11.71x9.68x5.71 14157558
5.05 Radiant H VS2 10.10x9.43x6.48 15676894
5.02 Radiant F VS2 11.95x8.84x5.92 15664522
4.77 Radiant I SI2 9.55x9.10x6.31 16401530
4.60 Radiant E VVS1 9.96x8.97x6.26 5101249773
4.22 Radiant I VS2 9.69x8.50x5.85 16952107
4.04 Radiant G VS1 9.31x8.62x6.03 16150169
4.02 Radiant E VS2 9.57x8.74x5.88 16401741
4.01 Radiant H SI1 8.87x8.38x6.06 16269850
3.71 Radiant G VS1 8.86x8.04x5.86 16409699
3.60 Radiant G VS1 9.18x8.41x5.72 15696669
3.33 Radiant F VS1 8.31x8.12x5.58 15310392
3.30 Radiant G VS1 8.80x8.15x5.48 16207752
3.18 Radiant D SI1 8.49x7.77x5.53 15146140
3.14 Radiant I SI2 8.83x7.78x5.19 16775252
3.08 Radiant I VS1 9.45x7.58x5.16 15830663
3.07 Radiant F VS1 10.34x7.61x4.72 16370502
3.07 Radiant G VS2 8.47x8.03x5.52 15662093
3.05 Radiant F SI3 8.30x8.47x4.71 32159001
3.04 Radiant G VS1 8.80x8.15x5.43 15046912
3.02 Radiant F VVS2 8.45x8.33x5.15 13674156
3.02 Radiant F VS1 8.44x7.59x5.26 16812399
3.02 Radiant F VS2 8.02x8.00x5.62 15870780
3.02 Radiant G SI1 8.72x7.86x5.35 16202692
3.01 Radiant E VS1 8.24x7.66x5.39 15650405
3.01 Radiant F VVS2 8.57x7.34x5.21 14987077
3.01 Radiant F VS1 9.05x7.47x5.35 15692496
3.01 Radiant F VS1 8.74x7.47x5.19 15694441
3.01 Radiant F VS2 9.05x6.97x4.89 14874015
3.01 Radiant F VS2 8.27x7.69x5.24 15799048
3.01 Radiant F VS2 8.56x7.80x5.30 16842304
3.01 Radiant G VS1 8.20x8.09x5.52 14329199
3.01 Radiant I SI1 8.77x7.46x5.20 16144835
2.74 Radiant G VS1 8.65x7.74x4.84 15812867
2.63 Radiant E VS2 8.56x7.41x5.10 5101399170
2.62 Radiant H SI1 9.02x7.18x4.91 2105450573
2.59 Radiant G VVS1 7.96x7.52x5.24 16793061
2.55 Radiant G VS1 7.93x7.14x4.94 12809361
2.51 Radiant J VS2 8.69x7.08x5.11 15663667
2.50 Radiant G VS1 7.69x7.68x5.13 16423718
2.40 Radiant F VS2 9.56x6.36x4.42 14729077
2.32 Radiant E VS1 8.54x6.52x4.80 16279160
2.30 Radiant F VS2 8.57x6.63x4.68 16249248
2.26 Radiant G VS2 7.35x7.20x5.11 16946288
2.24 Radiant F VVS1 7.98x6.92x4.70 17460263
2.21 Radiant E VS1 8.44x7.09x4.83 15660135
2.20 Radiant F SI1 8.42x6.87x4.76 16353979
2.14 Radiant F SI1 7.17x7.02x4.93 16218889
2.13 Radiant E VS2 7.18x7.09x4.71 16800570
2.11 Radiant G VS1 8.30x6.61x4.67 16267798
2.10 Radiant G VVS1 8.40x6.80x4.58 11170935
2.09 Radiant I VVS2 8.26x6.86x4.66 15842785
2.08 Radiant G VS2 7.54x6.86x4.63 13151518
2.07 Radiant G SI2 6.99x6.82x4.76 13054357
2.06 Radiant I SI1 8.29x6.57x4.46 16822901
2.04 Radiant E VS1 8.64x6.42x4.42 13156587
2.04 Radiant E SI1 7.70x6.73x4.50 16830474
2.04 Radiant G VS2 8.69x6.75x4.52 16858918
2.03 Radiant G VS2 7.13x7.05x4.97 17227097
2.02 Radiant D VS2 7.25x7.11x4.54 16395366
2.02 Radiant D SI1 7.43x6.67x4.62 16887372
2.02 Radiant F VS1 8.01x7.19x4.43 15644202
2.02 Radiant F SI2 7.39x6.74x4.64 15082645
2.02 Radiant G VS2 7.43x6.69x4.63 13096682
2.02 Radiant G VS2 7.89x6.59x4.52 16846452
2.02 Radiant G SI1 7.83x6.74x4.44 15762027
2.02 Radiant H VS1 7.00x6.80x4.97 14795864
2.02 Radiant H VS2 7.71x6.55x4.58 14913210
2.02 Radiant I VVS1 7.05x6.82x5.07 12289792
2.01 Radiant F VVS2 8.17x6.56x4.45 15032008
2.01 Radiant F VS1 7.99x7.11x4.60 15642211
2.01 Radiant F VS2 7.02x6.91x4.91 16236809
2.01 Radiant F VS2 8.03x6.50x4.51 15002579
2.01 Radiant F VS2 8.29x6.48x4.53 16874781
2.01 Radiant F VS2 7.64x6.45x4.44 16766030
2.01 Radiant F SI1 7.02x6.97x4.75 14162373
2.01 Radiant F SI1 7.00x6.99x5.00 16389018
2.01 Radiant G VS1 7.91x6.68x4.55 11584965
2.01 Radiant G SI1 7.90x6.86x4.08 13810551
2.01 Radiant H VS2 7.03x7.05x4.80 16239539
2.01 Radiant H SI2 7.68x6.65x4.64 16336872
2.01 Radiant I SI2 7.47x6.88x4.76 16181916
2.01 Radiant J SI1 9.15x6.11x4.18 17425835
2.00 Radiant G SI2 8.05x6.76x4.39 16908444
1.90 Radiant I SI1 7.14x6.53x4.55 16854434
1.86 Radiant F VS2 6.93x6.54x4.50 14920124
1.81 Radiant I SI1 7.20x6.87x4.42 15266691
1.73 Radiant G VS1 7.74x5.78x4.20 15845245
1.72 Radiant H VVS2 7.06x6.12x4.28 15074948
1.72 Radiant H VS1 6.53x6.41x4.63 14853028
1.71 Radiant F SI1 7.64x6.15x4.13 14636507
1.71 Radiant G VS1 7.18x6.26x4.23 15674836
1.65 Radiant E VS1 7.30x6.24x4.35 16227349
1.65 Radiant I VS1 6.72x6.56x4.54 16806854
1.61 Radiant E SI1 7.08x6.09x4.12 12357977
1.60 Radiant D IF 7.30x6.19x4.27 16435136
1.59 Radiant H VS1 6.57x6.52x4.47 16790406
1.58 Radiant I VVS2 6.44x6.34x4.41 16753504
1.57 Radiant F SI1 6.64x6.47x4.44 16301159
1.55 Radiant E SI1 6.97x6.06x4.16 14882525
1.54 Radiant F SI1 7.12x6.23x4.28 15880752
1.54 Radiant H SI2 6.58x6.11x4.21 14636637
1.53 Radiant F VS2 7.52x6.69x3.66 12080628
1.53 Radiant F VS2 6.49x6.09x4.22 16413677
1.53 Radiant H VS2 6.83x6.18x4.39 14341986
1.52 Radiant E SI1 6.38x6.16x4.24 16267426
1.52 Radiant F SI1 6.76x5.97x4.16 14261322
1.51 Radiant F SI1 6.53x6.15x4.22 16260028
1.51 Radiant F SI2 8.00x5.87x3.84 17261402
1.51 Radiant G VS1 6.36x6.20x4.22 15729428
1.51 Radiant G VS2 7.18x6.01x4.02 13938266
1.51 Radiant G VS2 6.49x6.16x4.47 14851990
1.51 Radiant H VS2 6.82x6.15x4.21 16936263
1.51 Radiant H SI1 7.02x5.82x4.10 16944181
1.51 Radiant I SI1 8.00x5.69x4.02 17452885
1.50 Radiant D VS1 7.19x5.82x4.04 16214776
1.50 Radiant F SI2 7.27x5.64x3.91 12526971
1.50 Radiant G VS2 7.29x6.16x4.30 11496945
1.50 Radiant H VVS2 6.82x5.95x4.17 14793103
1.50 Radiant I SI1 7.05x6.11x4.00 12947777
1.43 Radiant H VS1 6.13x5.95x4.11 16769878
1.36 Radiant K SI1 7.44x5.72x3.95 46010202
1.35 Radiant E VS2 7.22x5.88x4.00 5101267059
1.34 Radiant E SI1 7.23x5.62x3.93 16141877
1.31 Radiant F VS2 6.65x5.93x4.14 16807303
1.30 Radiant E VVS1 7.25x5.31x3.81 15729069
1.27 Radiant E SI2 6.30x5.71x3.96 15807149
1.26 Radiant D VVS1 7.21x5.45x3.81 16838492
1.26 Radiant E VS2 6.95x5.49x3.82 16822247
1.25 Radiant E VS2 6.16x5.89x4.03 16183431
1.25 Radiant F VS1 7.19x5.35x3.86 16838504
1.24 Radiant E VS1 6.74x5.70x4.03 16781801
1.24 Radiant E SI1 6.33x5.74x3.94 15193882
1.24 Radiant E SI1 7.51x5.26x3.58 16750203
1.24 Radiant G VS1 6.07x5.76x4.01 16303809
1.23 Radiant D VS2 6.93x5.50x3.83 16920128
1.23 Radiant F VS2 6.83x5.52x3.95 16218887
1.23 Radiant I SI1 5.97x5.97x4.13 17201097
1.22 Radiant E SI2 7.11x5.35x3.71 16141872
1.22 Radiant F VS1 6.52x5.96x4.01 15286358
1.22 Radiant G SI1 7.31x5.41x3.64 17171756
1.21 Radiant D SI1 6.49x5.57x3.87 12947764
1.21 Radiant F VVS1 6.56x5.90x3.89 15642369
1.21 Radiant H VVS2 7.27x5.40x3.69 16932329
1.21 Radiant H VS2 6.85x5.28x3.70 16902719
1.20 Radiant F VS2 6.60x6.06x4.01 14843757
1.20 Radiant F VS2 6.06x5.72x3.96 15584251
1.20 Radiant I SI2 7.57x5.35x3.50 17175372
1.15 Radiant J SI2 6.74x5.69x3.71 51292402
1.14 Radiant E VS1 6.20x5.48x3.68 15737564
1.13 Radiant G SI3 6.32x5.38x3.89 27423805
1.10 Radiant E VS1 6.18x5.48x3.62 17187535
1.10 Radiant H VS2 6.46x5.93x3.58 13588398
1.09 Radiant E SI3 6.85x4.99x3.77 41711501
1.08 Radiant G VS1 5.94x5.70x3.83 17187501
1.07 Radiant F IF 6.43x5.70x3.59 15286386
1.06 Radiant F VS2 6.56x5.23x3.66 15636536
1.03 Radiant F VS1 6.33x5.16x3.59 14798538
1.03 Radiant F SI1 5.81x5.49x3.72 17179895
1.02 Radiant E VS1 5.89x5.52x3.70 17187201
1.02 Radiant E VS2 6.25x5.13x3.56 16932070
1.02 Radiant E SI2 5.66x5.51x3.82 12806197
1.02 Radiant F VS1 5.69x5.52x3.78 17187208
1.02 Radiant F SI1 5.87x5.33x3.49 17247445
1.02 Radiant G VVS1 6.81x5.56x3.19 15290190
1.02 Radiant G VS1 6.35x5.47x3.78 15310407
1.02 Radiant J SI2 6.35x5.11x3.47 17165763
1.01 Radiant D VS1 5.96x5.23x3.63 12599347
1.01 Radiant E VS1 6.55x5.27x3.66 16874793
1.01 Radiant E VS2 5.77x5.32x3.69 15719358
1.01 Radiant E SI2 6.03x5.75x3.63 35446502
1.01 Radiant F SI2 5.66x5.46x3.79 15871885
1.01 Radiant G VS1 6.15x5.13x3.47 16385300
1.01 Radiant G VS1 5.68x5.54x3.70 17185874
1.01 Radiant G SI3 6.03-5.47-3.94 27198302
1.01 Radiant H VS2 5.98x5.33x3.72 17187236
1.01 Radiant H SI1 5.90x5.43x3.76 1102114782
1.00 Radiant F SI1 5.50x5.46x3.81 13938288
1.00 Radiant G I1 6.67x4.74x3.85 16804017
0.98 Radiant F SI2 5.75x5.46x3.66 41711503
0.95 Radiant F SI2 5.82x5.06x3.70 27682401
0.93 Radiant D SI1 5.48x5.42x3.69 15467277
0.91 Radiant F SI2 5.41x5.25x3.67 15889054
0.91 Radiant G SI2 5.51x5.20x3.59 15467267
0.90 Radiant D SI1 5.54x4.95x3.64 14132061
0.90 Radiant F SI1 5.61x5.41x3.80 13432195
0.90 Radiant F SI1 5.89x5.03x3.33 1545379
0.71 Radiant D VS1 5.09x4.98x3.52 15662227
1.05 Triangular I I1 7.53x8.27x3.35 2105431186
0.82 Radiant E SI2 5.32*4.68*3.75
0.88 Marquise G SI3 12.24*4.43*2.86
1.01 Marquise H I1 10.72*4.57*3.35
1.02 Pear D VS1 10.08*5.95*2.87
1.11 Cushion I VS2 5.61*5.78*4.17 2506436632
1.52 Pear E SI2 9.70*6.34*3.78
2.01 Heart D SI2 9.38*7.40*4.70
2.36 Radiant D SI3 8.59*6.86*4.59
2.39 Pear H SI2 11.99*6.96*4.88
0.77 Princess D SI1 5.28*5.09*3.42 2729419539
0.80 Emerald I VS1 5.96*4.85*3.00
1.00 Oval D SI1 7.63*5.64*3.33
1.00 Oval D SI1 7.71*5.44*3.68
1.00 Marquise D SI3 10.4*5.10*3.26
1.00 Cushion G SI3 6.40*5.11*3.69
1.01 Radiant D VS2 6.53*5.01*3.84
1.01 Pear D SI2 8.85*5.59*3.42
1.02 Oval D SI3 7.45*5.41*3.64
1.05 Pear F SI3 9.19*5.48*3.53
1.06 Cushion I SI2 6.97*5.38*3.61
1.06 Pear I SI2 8.60*5.63*3.75
1.07 Princess G VVS2 5.65*5.55*4.08
1.08 Marquise F SI1 9.49*5.52*3.25
1.09 Princess E SI3 9.02*5.68*3.36
1.10 Radiant D SI2 7.63*5.12*3.10
1.13 Oval D SI3 8.01*5.99*3.48
1.26 Heart D SI2 7.88*7.28*3.76
1.29 Oval D SI2 8.60*6.19*3.70
1.33 Pear J VVS2 9.41*6.35*3.76
1.35 Marquise H SI1 10.64*5.93*3.59
1.53 Princess E VS1 6.42*6.33*4.58
1.53 Heart E SI2 8.21*7.70*3.92
2.20 Pear E SI2 11.17*7.60*4.41 2709447538
3.02 Radiant H VS2 9.22*7.94*5.46
1.01 Oval F SI1 8.41*6.18*3.06
2.02 Oval J SI2 10.20*7.37*3.81
2.05 Cushion J SI1 7.22*7.14*4.80 90772719
2.19 Radiant SI2 8.28*6.60*4.38
0.50 Emerald D IF 5.16*4.04*2.79 1106266649
0.51 Princess D IF 4.34*4.31*3.17 1106266735
0.51 Princess D IF 4.57*4.43*2.96
0.52 Princess D IF 4.61*4.46*3.19 6107248884
0.52 Princess D VS1 4.60*4.44*3.19 15769932
0.52 Princess D SI1 4.36*4.19*3.42 14389915
0.53 Princess D VVS2 4.37*4.18*3.26 15591787
0.54 Princess D IF 4.69*4.59*3.17 16022859
0.54 Asscher D IF 4.64*4.46*3.03 16005418
0.54 Princess F VVS1 4.72*4.58*2.86 13105279
0.54 Princess D VVS1 4.42*4.39*3.21 14981994
0.54 Princess D VVS2 4.62*4.43*3.22 15743602
0.56 Princess D IF 4.54*4.49*3.31 17637130
0.56 Cushion VVS2 4.82*4.68*2.97 15145676
0.57 Princess D IF 4.89*4.80*3.04 6107283486
0.57 Princess D IF 4.75*4.68*3.16 17518480
0.57 Princess D VVS1 4.92*4.82*2.97 2101248812
0.58 Cushion D IF 5.48*4.90*2.98 16993016
0.58 Princess D IF 4.59*4.53*3.43
0.65 Princess D VVS1 4.98*4.79*3.42 6107320567
0.69 Princess D IF 5.25*5.00*3.35 16697233
0.70 Princess D IF 4.92*4.92*3.58 16847026
0.70 Oval D IF 6.67*5.26*2.85
0.70 Princess D VVS1 4.72*4.66*3.49 1106283487
0.70 Princess Z VVS1 4.99*4.97*2.95 15610093
0.70 Princess G VS1 4.98*4.70*3.59 13818008
0.70 Princess G VS1 4.70*4.68*3.56 15452648
0.70 Princess VS1 4.93*4.91*3.06 15610075
0.71 Princess D IF 4.90*4.67*3.54 16184652
0.71 Princess D IF 5.05*4.98*3.51 6107320489
0.73 Princess D IF 5.07*4.76*3.61 2101283494
0.74 Princess D IF 5.04*4.86*3.60 15990035
0.76 Cushion I VVS2 5.90*5.15*3.43 13888312
0.76 Asscher J SI1 5.13*5.00*3.37
0.77 Asscher D IF 5.07*5.02*3.51 16641250
0.79 Oval VVS1 6.23*4.94*3.30 15145684
0.79 Pear E SI2 7.58*5.32*3.39
0.80 Heart E SI2 6.45*6.56*3.28
0.81 Princess D VVS2 5.05*5.06*3.75 2101248813
0.84 Asscher D IF 5.46*5.39*3.23 17126025
0.90 Pear F VS2 7.85*5.44*3.52
0.91 Emerald G IF 5.85*4.55*3.53 13442053
0.91 Oval D VVS1 7.99*5.18*3.07 16991269
0.91 Princess D VVS1 5.27*5.16*3.95 17508489
0.93 Cushion E VS2 5.64*5.17*3.98
