Home
About Us
Contact Us
FAQ
Privacy Policy
Terms & Conditions
Diamonds
Jewelry
Watch Accessories
Watches
We ship with
Diamonds Inventory
4849 items found, displaying 4001-4849
Pages:
1
2
3
4
5
0.55 Princess E VVS2 4.71x4.57x3.15 16055897
6.43 Oval D IF 16.36x10.38x5.78 8529391
5.52 Oval H VS2 14.62x10.13x5.74 16403431
5.44 Oval D VS2 13.17x9.66x6.37 16842367
5.06 Oval G VS2 13.62x9.21x5.54 15646235
5.06 Oval F VS2 12.35x9.77x6.40 16864088
5.05 Oval E SI1 12.39x9.79x6.16 16860807
5.04 Oval E VS2 13.39x9.52x6.19 16832848
5.02 Oval F VS2 14.42x9.60x5.39 16812967
4.58 Oval I SI2 12.36x9.03x5.98 16343939
4.23 Oval I VS2 12.71x9.25x5.61 16379949
4.20 Oval F VVS2 13.69x9.60x4.58 16425150
4.02 Oval E VS2 13.61x8.77x5.22 1102379211
4.02 Oval D VS2 12.54x8.57x5.59 16816944
4.01 Oval G SI2 12.44x8.86x5.28 16945669
4.01 Oval F VS1 12.13x8.42x5.92 16872521
3.60 Oval D VS2 12.23x8.86x4.93 6107488007
3.20 Oval D SI1 11.61x8.37x5.17 5101467566
3.07 Oval G VS2 11.16x7.86x5.14 17451670
3.04 Oval F SI1 11.20x8.26x4.72 2105519622
3.04 Oval F VS2 11.17x8.27x5.05 5101519592
3.02 Oval F VS2 12.39x8.26x4.51 17488907
3.00 Oval D VS2 11.23x7.87x4.83 16165696
2.52 Oval F SI1 10.35x7.49x4.56 17183098
2.41 Oval H VS1 11.29x7.78x3.96 16898522
2.29 Oval D SI1 10.28x7.51x4.49 16134657
2.21 Oval I VVS2 11.03x7.84x3.72 14689679
2.20 Oval J VS2 9.82x7.23x4.70 15792876
2.14 Oval D SI2 10.03x7.17x4.69 16435484
2.12 Oval I SI1 9.52x7.12x4.70 15195410
2.11 Oval F SI1 10.09x7.21x4.25 16313323
2.11 Oval D VS2 9.93x7.11x4.31 16443484
2.09 Oval E VS2 9.42x7.24x4.69 15247823
2.06 Oval G VVS2 9.54x7.23x4.50 15804458
2.05 Oval G VVS1 9.55x7.23x4.31 15697746
2.03 Oval H SI1 10.44x7.07x3.96 17627570
2.03 Oval D VS2 10.63x7.12x3.92 16757700
2.02 Oval G VS1 10.30x6.93x4.27 17784411
2.02 Oval F VVS2 10.17x6.78x4.34 16354483
2.01 Oval G SI2 9.43x7.17x4.36 15173820
2.01 Oval G VS2 10.48x7.33x3.92 16192815
2.01 Oval E SI1 9.97x7.08x4.14 16761918
2.01 Oval E SI1 9.31x6.92x4.32 15059354
2.01 Oval E VS1 9.40x7.27x4.32 15790481
2.01 Oval D SI1 9.55x7.33x4.20 15135468
2.01 Oval D IF 9.97x7.05x4.25 16751806
1.97 Oval K VS2 9.65x6.80x4.39 14270278
1.82 Oval H VVS1 10.41x7.20x3.59 16756701
1.71 Oval G VS2 9.95x6.94x3.56 14828490
1.70 Oval I VS1 9.46x6.98x3.84 16368554
1.70 Oval H VS2 9.54x7.08x3.72 15841032
1.70 Oval G VS1 9.08x6.43x4.37 16250433
1.68 Oval H SI1 8.85x6.76x4.09 15666826
1.61 Oval G SI1 8.95x6.56x4.13 14154726
1.59 Oval G VS2 9.01x6.51x4.23 16937544
1.54 Oval I SI2 8.82x6.66x3.79 15231030
1.53 Oval I VVS2 8.76x6.62x3.99 15751694
1.51 Oval D SI1 8.61x6.58x4.14 15880336
1.51 Oval D VS2 9.69x6.47x3.33 17253374
1.45 Oval E SI2 9.86x6.33x3.64 15202858
1.41 Oval G VVS1 9.30x6.32x3.88 15815743
1.25 Oval G VVS2 8.72x6.26x3.36 17784414
1.20 Oval E SI2 8.00x5.90x3.78 15195481
1.20 Oval D VS1 8.03x5.86x3.79 16422232
1.17 Oval E VS1 9.19x6.12x3.06 16266516
1.11 Oval D VVS2 8.41x5.96x3.45 17784413
1.09 Oval F VVS2 8.42x6.34x3.18 13586770
1.09 Oval D VS2 7.77x5.54x3.56 17632551
1.06 Oval E VS1 8.31x6.01x3.37 15247949
1.06 Oval D SI1 8.50x5.90x3.31 16878357
1.04 Oval E VS2 8.77x5.88x3.23 12326178
1.04 Oval D VS2 7.62x5.58x3.61 16358524
1.03 Oval G VS1 7.92x5.85x3.50 17784416
1.01 Oval G VS2 7.48x5.76x3.46 16766957
1.01 Oval E SI1 7.83x5.70x3.35 15741754
1.01 Oval D SI1 7.93x5.65x3.53 16878319
1.01 Oval D VVS1 7.21x5.34x3.71 15183900
1.00 Oval D VVS2 7.42x5.59x3.51 16422272
0.97 Oval I VS1 7.87x5.84x3.26 13869098
0.92 Oval J VS2 8.01x5.38x3.16 14181600
0.92 Oval E VVS2 7.27x5.42x3.59 16552334
0.91 Oval I VVS2 7.38x5.46x3.39 14032860
0.90 Oval J VS1 7.60x5.66x3.21 13895175
0.90 Oval H SI1 7.41x5.56x3.26 16354698
0.90 Oval H SI1 7.74x5.33x3.18 13284227
0.90 Oval G SI1 7.88x5.38x2.98 15387709
0.90 Oval G VVS2 8.25x5.55x2.82 15985812
0.90 Oval F SI1 7.27x5.45x3.55 14673305
0.90 Oval D SI1 8.10x5.63x3.19 15860108
0.90 Oval D SI1 7.48x5.25x3.25 14181547
0.82 Oval E IF 7.79x5.56x2.81 15043384
0.81 Oval E VS1 7.59x5.73x2.73 17369075
0.79 Oval D VS1 7.62x5.43x2.90 15906997
0.76 Oval D SI1 7.15x5.11x3.26 14756455
0.73 Oval D VS2 7.21x4.86x3.04 13509327
0.71 Oval E VVS1 7.13x5.41x2.91 12369424
0.71 Oval D SI2 6.97x4.99x3.08 13742016
0.70 Oval F SI1 6.85x4.91x3.01 13742029
0.70 Oval E VS2 6.67x4.89x3.12 13742058
20.39 Marquise J SI1 27.23x14.94x8.65 8022460001
9.01 Marquise D VVS2 22.99x11.22x5.63 16928837
6.41 Marquise D IF 20.72x10.00x5.63 17171774
5.17 Marquise D VS2 19.49x8.53x5.39 16353857
5.02 Marquise D VVS2 15.71x9.17x5.97 16254489
4.88 Marquise F VS2 15.88x8.92x5.99 17490747
4.12 Marquise E SI1 18.57x8.17x4.42 5101472466
4.02 Marquise D VS2 16.77x7.91x5.08 10420942
4.01 Marquise D SI1 16.75x7.92x4.91 17163943
3.35 Marquise G VS2 14.28x7.84x5.16 16886627
3.14 Marquise F IF 17.57x7.69x3.91 16781753
3.09 Marquise E VS2 18.32x7.12x4.36 17199332
3.08 Marquise G VS2 14.09x8.28x4.55 15844074
2.86 Marquise F VS2 14.48x7.49x4.47 17785574
2.33 Marquise E VVS1 13.40x7.11x4.34 17430496
2.24 Marquise G SI1 13.46x6.99x3.95 16778756
2.03 Marquise D SI1 13.30x7.22x3.60 15002991
2.02 Marquise G SI1 13.42x6.99x3.79 15839243
2.01 Marquise F VS1 11.73x6.43x4.25 12374386
2.01 Marquise D VS2 11.47x6.55x4.21 15773600
1.85 Marquise D IF 12.78x7.00x3.66 15062217
1.83 Marquise G SI1 12.00x6.48x4.04 16876878
1.81 Marquise F SI2 11.53x6.38x4.14 16333766
1.07 Marquise D VS2 10.24x5.75x3.23 16879041
1.04 Marquise D IF 10.71x5.38x2.89 1106456169
1.02 Marquise E VS2 10.72x5.56x3.10 16757415
1.00 Marquise D IF 10.65x5.37x2.94 1106455057
0.84 Marquise E SI1 10.49x4.87x2.88 15545000
0.76 Marquise D VS1 7.90x4.47x3.30 12412621
0.72 Marquise F VVS2 9.98x5.05x2.30 15906765
0.70 Marquise D SI2 9.77x4.68x2.63 14411176
8.88 Heart I VS1 13.32x13.79x8.60 16812972
7.07 Heart D VS2 12.04x13.28x7.63 16317145
5.80 Heart D SI1 12.30x12.39x6.94 15736588
5.52 Heart G VS2 11.21x12.59x6.84 16856382
5.02 Heart G SI1 10.96x12.47x6.34 17550830
4.25 Heart G SI2 10.20x11.38x5.73 5101488046
4.01 Heart E VS2 9.64x10.75x6.38 16864095
3.64 Heart D IF 10.36x10.78x5.87 17624426
3.10 Heart D IF 9.66x10.16x5.64 17788746
2.04 Heart D VS2 8.68x9.00x4.67 16140430
2.00 Heart G SI1 8.01x8.91x4.55 14892026
1.46 Heart D SI1 7.80x8.36x3.97 11795813
1.36 Heart H VS2 7.55x8.18x3.54 15622943
1.28 Heart H SI1 7.53x8.15x3.32 15720294
1.27 Heart I SI2 7.29x8.34x3.78 14634859
1.26 Heart H SI1 7.09x8.10x3.70 17429354
1.14 Heart F VS1 6.88x7.49x3.56 16341721
1.09 Heart G VS1 7.29x7.78x3.46 14641206
1.01 Heart I VS1 6.11x7.30x3.57 15193544
0.93 Heart D SI2 6.41x7.10x3.45 15491828
0.93 Heart D VS2 5.71x6.90x3.97 17179933
0.91 Heart G SI2 6.09x7.38x3.50 14053883
0.73 Heart E VVS2 5.71x6.43x3.19 16566919
0.73 Heart D VVS2 5.81x6.94x3.10 16689706
12.50 Emerald D VVS1 14.72x12.57x7.57 17451374
11.22 Emerald E SI1 13.62x11.61x7.95 16904865
10.95 Emerald I VVS2 14.38x11.41x7.53 12340909
8.59 Emerald D IF 13.68x10.13x6.85 16842315
8.45 Emerald I VS2 12.61x10.87x6.78 17175262
7.72 Emerald E VS2 14.77x9.10x6.08 16948665
5.39 Emerald D IF 11.21x8.98x5.87 17236482
5.27 Emerald D IF 11.13x9.44x6.09 11364842
4.63 Emerald G VS1 11.10x8.54x5.43 16368096
4.46 Emerald D SI1 10.50x8.36x5.66 15846924
4.35 Emerald H VS2 11.36x8.05x5.00 17472803
4.18 Emerald G VVS1 10.00x8.06x5.58 16828754
4.02 Emerald F VVS2 10.77x8.00x5.24 17228355
4.00 Emerald E VS1 10.51x8.19x5.61 16276963
3.33 Emerald D VS1 9.98x7.26x4.86 17787821
3.33 Emerald D VS1 9.96x7.29x4.99 17221473
3.27 Emerald E VS1 9.58x7.67x4.98 13391528
3.10 Emerald E IF 9.86x7.19x4.78 17483955
3.09 Emerald D VVS2 10.56x7.73x4.30 16898858
3.05 Emerald F VS1 10.05x7.13x4.69 15588086
3.04 Emerald G VVS2 9.76x7.65x4.91 16872086
2.08 Emerald E VS1 8.43x6.05x4.37 10881627
2.02 Emerald D VS1 8.08x6.26x4.37 16918997
1.91 Emerald F VS1 8.16x6.09x4.18 17158220
1.80 Emerald G VS1 7.94x6.37x3.99 10380930
1.75 Emerald G VS2 7.98x5.78x3.99 14987786
1.73 Emerald D IF 8.02x5.73x4.00 16416414
1.71 Emerald G VS2 7.95x5.81x3.80 15834495
1.71 Emerald F SI2 8.12x5.97x4.09 14804462
1.70 Emerald F VS2 7.55x5.86x4.05 16766389
1.70 Emerald E VS2 7.95x6.00x3.94 16901424
1.65 Emerald J VS2 8.36x6.22x3.46 15077978
1.53 Emerald D SI2 8.45x5.60x3.56 10769062
1.51 Emerald D VVS2 7.84x6.09x3.64 17253413
1.35 Emerald F VVS2 7.43x5.23x3.62 16438915
1.34 Emerald E VVS1 7.41x5.15x3.57 16170305
1.32 Emerald F VVS2 7.16x5.49x3.66 16926980
1.30 Emerald E VS2 7.30x5.66x3.42 16886029
1.22 Emerald D VVS2 7.52x5.29x3.40 16845065
1.11 Emerald D VVS2 6.83x5.05x3.45 16936296
1.05 Emerald D VVS2 6.69x5.04x3.39 16878526
1.03 Emerald F VS1 5.90x5.45x3.53 11339531
1.03 Emerald F IF 7.25x4.85x3.38 15853940
0.96 Emerald F SI1 6.57x5.30x3.27 11888171
0.93 Emerald F VVS1 6.92x5.31x2.68 15906752
0.92 Emerald D IF 6.46x5.36x3.05 15485601
0.88 Emerald E VVS1 6.83x5.02x2.62 16690478
0.85 Emerald G VS1 6.22x4.73x3.18 17566406
0.84 Emerald D VS1 5.79x5.08x3.31 16105536
0.79 Emerald E VS1 6.57x4.73x2.76 16121210
0.74 Emerald D VS1 5.97x4.69x2.93 16121205
0.73 Emerald D VVS2 6.05x4.80x2.91 16095059
0.72 Emerald F VS1 6.36x4.76x2.82 15328193
0.72 Emerald E VS2 6.33x4.32x2.86 15990836
0.71 Emerald D VS2 6.02x4.39x2.82 14529754
0.52 Emerald F VVS2 5.19x4.10x2.82 16637383
1.54 Radiant L SI1 7.16x6.27x4.20 32401903
1.51 Radiant H SI1 6.28x5.91x4.80 2206103014
0.81 Radiant D SI2 6.08x5.25x3.17 32401902
5.81 Pear D SI2 15.39x9.99x6.26 2729345638
5.02 Pear G SI1 15.67x9.46x6.20 2702687133
5.01 Pear G SI2 15.72x9.47x5.46 46867801
4.03 Pear H SI2 15.09x8.59x5.27 2605237732
4.00 Pear H SI2 12.79x8.73x5.54 2507452025
3.27 Pear H SI1 13.39x8.58x4.89 2653509535
3.03 Pear G SI1 13.13x8.46x4.59 2662510426
2.55 Pear H VS2 11.77x8.32x4.42 2612297029
2.13 Pear G SI2 11.18x7.38x4.28 2509447334
2.08 Pear G SI2 10.87x6.97x4.37 2653006628
2.04 Pear H SI1 10.06x6.88x4.86 2652900226
2.02 Pear G SI2 11.48x7.44x4.20 2509155936
2.01 Pear G VS2 10.37x7.01x4.50 2651767539
1.99 Pear G SI1 11.13x6.93x4.38 2801536530
1.90 Pear F SI2 11.52x6.80x4.14 2625361025
1.81 Pear D SI2 12.01x7.07x3.69 2603360222
1.77 Pear D SI1 11.09x6.90x4.12 2726337939
1.71 Pear E SI1 10.45x7.24x4.13 2504150623
1.61 Pear I SI1 11.30x6.62x3.69 26097656
1.59 Pear F SI2 10.38x6.55x4.02 2653062024
1.58 Pear D SI2 10.45x6.92x3.78 2623410927
1.51 Pear I SI1 9.78x6.61x3.95 2504390124
1.41 Pear G SI1 9.81x6.37x3.98 2501728126
1.22 Pear E SI1 10.28x6.13x3.20 2631259634
1.20 Pear J VS1 9.38x6.03x3.89 65823803
1.19 Pear H SI2 9.81x6.13x3.39 243430517
1.16 Pear J VS1 9.09x5.96x3.86 222960908
1.16 Pear H SI1 9.84x5.48x3.75 65823808
1.16 Pear F SI2 9.64x5.70x3.73 65823805
1.15 Pear H SI2 9.63x5.55x3.73 243430520
1.11 Pear I SI1 8.19x5.53x3.78 49801005
1.08 Pear H SI1 9.94x5.74x3.46 2627303730
1.06 Pear H SI1 9.64x5.51x3.61 65823809
1.03 Pear G SI1 8.90x5.74x3.28 2627303528
1.03 Pear F SI2 9.89x5.84x3.13 243430519
1.02 Pear F SI2 8.47x5.78x3.64 246242102
1.01 Pear G SI1 8.60x5.63x3.37 222960909
1.01 Pear F SI2 8.84x6.04x3.30 18721208
1.01 Pear E SI2 8.53x5.76x3.61 16514824
1.01 Pear E SI2 8.91x5.68x3.64 19581001
1.00 Pear E VS2 8.90x5.20x3.74 56220215
0.84 Pear E SI2 8.58x5.26x3.34 32401906
0.70 Pear D VVS2 7.32x4.84x3.28 79187016
6.36 Princess H SI2 10.56x10.43x6.98 2458091231
1.47 Princess G SI2 28183501
2.02 Princess G SI1 7.07x6.89x4.79 26057727
0.72 Princess E VVS2 5.18x4.84x3.51 1077469003
0.71 Princess F VVS2 4.98x4.80x3.56 1087468906
0.71 Princess E VVS2 4.82x4.79x3.69 1087468925
0.70 Princess E VVS2 5.24x4.60x3.45 1087468808
9.53 Oval F SI1 16.14x12.11x7.26 44809901
2.46 Oval M VVS1 10.62x7.83x4.75 76242131
2.35 Oval L VS1 11.06x7.50x4.46 1076242130
2.16 Oval E SI1 10.56x7.23x4.63 2212470321
2.08 Oval H SI2 10.65x7.40x3.93 2608583133
1.69 Oval E SI1 8.70x6.58x4.41 258991512
1.51 Oval E SI1 9.10x6.74x3.91 26067502
1.42 Oval J SI1 8.33x6.39x3.79 186242126
1.22 Oval H SI1 7.93x5.69x4.01 243430507
1.10 Oval I VVS2 8.73x5.86x3.30 65823816
1.04 Oval H VS1 7.31x5.61x3.89 56222108
1.04 Oval F SI1 7.64x5.80x3.71 163729616
1.01 Oval I VS1 7.72x5.26x3.53 65823817
1.01 Oval D SI2 8.46x5.73x2.97 2655572941
1.00 Oval G VVS2 7.78x6.17x3.36 56222107
0.73 Oval E VS2 6.74x4.98x3.47 79187004
0.71 Oval H VS1 7.14x5.15x2.89 79187002
5.10 Marquise L SI1 17.46x9.44x5.05 51678004
2.55 Marquise K VS1 13.46x7.25x4.55 76242124
2.04 Marquise F SI2 12.71x6.77x4.02 2702338025
2.02 Marquise D SI2 12.60x6.87x4.08 51678005
1.99 Marquise F SI1 12.83x6.59x3.80 2626268941
1.94 Marquise E SI1 11.92x6.74x4.14 26067504
1.61 Marquise D SI1 11.89x6.24x3.71 2411438326
1.58 Marquise E SI2 12.81x6.00x3.65 20458919
1.53 Marquise I VS1 11.00x6.26x4.24 189476407
1.53 Marquise E I1 11.56x6.11x3.76 25714708
1.52 Marquise F SI2 11.83x5.98x3.60 2504575937
1.30 Marquise D SI2 11.31x5.69x3.58 2702515123
1.16 Marquise E SI2 10.36x5.75x3.63 48571705
3.82 Heart I SI2 11.70x10.82x4.95 2622460628
3.02 Heart I SI1 11.33x10.45x4.33 2603905227
2.59 Heart G VS2 9.44x8.98x5.28 2555882136
2.07 Heart F SI3 8.96x9.12x4.47 51678007
1.55 Heart E SI2 8.10x7.20x4.64 2512308324
1.30 Heart G SI2 7.43x7.42x4.03 28847101
1.24 Heart I SI1 7.78x6.94x4.13 2409256331
1.06 Heart J VS2 7.05x7.67x3.36 36740701
1.04 Heart H VS2 6.57x7.40x3.88 279165001
1.01 Heart F SI1 6.92x7.40x3.53 56221803
0.96 Heart H SI1 6.36x7.47x3.53 16583811
2.62 Emerald F SI2 10.44x6.47x4.22 56222120
1.35 Emerald D SI2 8.54x5.09x3.39 243430525
1.31 Emerald D SI2 6.87x5.50x3.84 1027406015
1.00 Emerald G VS2 7.86x4.46x3.06 243430530
10.14 Cushion J SI2 13.59x10.94x7.72 601442
5.55 Cushion J SI1 10.80x9.98x5.89 2604055022
3.20 Cushion H VS2 9.30x8.38x5.26 2612157731
2.03 Cushion I SI2 7.84x7.69x4.69 51678006
2.02 Cushion H SI1 7.34x6.97x4.83 2501277731
1.80 Cushion J VS1 7.75x7.75x3.82 2653006022
6.02 Round H SI2 11.88x11.80x6.98 2721529735
4.03 Round D SI1 10.13x10.02x6.30 2655950463
2.62 Round D SI2 8.62x8.54x5.62 26027662
2.05 Round E SI2 8.24x8.17x5.03 2410382525
2.02 Round H SI2 8.22x8.16x4.85 51678001
1.68 Round D SI2 7.67x7.61x4.73 45830701
1.57 Round E SI2 7.69x7.64x4.57 183606503
1.56 Round E SI2 7.69x7.63x4.57 113282103
1.56 Round D SI2 7.34x7.30x4.73 26057729
1.54 Round E SI2 7.58x7.53x4.47 20458917
1.53 Round F SI2 7.52x7.48x4.47 2612156932
1.53 Round E SI2 7.56x7.52x4.45 20458915
1.51 Round E SI2 7.27x7.21x4.57 26067500
1.51 Round D SI2 7.38x7.23x4.60 2612157327
1.51 Round D SI2 7.56x7.48x4.39 2612157226
1.46 Round H SI3 7.36x7.32x4.45 48571702
1.26 Round E SI2 7.09x7.00x4.16 182256803
1.07 Round E SI2 6.80x6.77x3.94 279165012
1.06 Round I SI2 6.53x6.44x4.06 80276823
1.00 Round H I1 265410201
1.02 Round I SI2 6.48x6.45x3.90 78633301
1.00 Round E SI2 6.57x6.52x3.81 295441201
0.86 Round I SI2 6.13x6.04x3.72 51029701
0.70 Round F SI1 5.64x5.58x3.56 26058702
0.70 Round E SI2 5.68x5.63x3.57 26058701
0.70 Round D SI2 5.75x5.67x3.46 26058710
0.70 Round D SI1 5.83x5.72x3.41 1051760001
0.68 Round D SI2 5.66x5.61x3.50 51763701
10.06 Cushion G SI1 13.05x12.03x8.32 15820763
9.02 Cushion E VS2 11.50x11.38x7.85 16221085
6.55 Cushion F VS2 13.02x10.26x6.10 16343931
5.12 Cushion D SI1 11.75x9.93x5.27 15826092
5.03 Cushion F VS2 10.96x9.27x6.15 15682929
5.03 Cushion E VS1 10.55x9.68x6.30 15790761
5.02 Cushion F VS1 11.33x9.28x6.02 16162038
4.71 Cushion F SI1 10.91x9.42x5.87 15842205
4.60 Cushion E VS2 9.71x8.81x6.13 16834874
4.13 Cushion F IF 9.70x9.19x6.18 16431014
4.04 Cushion G SI1 10.16x9.31x6.04 16213783
4.04 Cushion G VS1 9.72x9.55x6.17 17424188
4.04 Cushion E VS2 10.34x9.46x5.98 17624478
4.03 Cushion I VS2 9.18x8.56x6.05 15330635
4.01 Cushion J VS1 9.13x8.93x6.29 16431025
4.01 Cushion H SI1 10.71x8.31x5.73 16427693
4.01 Cushion F VVS2 10.50x8.72x5.70 15874537
3.43 Cushion G VS2 8.73x8.51x5.67 16810366
3.40 Cushion H VS1 9.16x8.25x5.53 16838365
3.32 Cushion G VS1 8.73x8.51x5.54 15828283
3.24 Cushion J VS1 8.39x8.15x5.51 16377694
3.16 Cushion D VS2 9.35x8.50x5.33 17246299
3.09 Cushion I VVS1 8.53x8.50x5.69 15714738
3.09 Cushion G VS1 8.44x8.10x5.54 16191061
3.04 Cushion J VVS2 8.38x8.15x5.49 15259356
3.03 Cushion G VS2 10.25x8.01x5.10 16874383
3.02 Cushion G VS2 8.75x8.22x5.74 16199973
3.02 Cushion G VS2 8.46x8.05x5.46 16157657
3.01 Cushion H VS2 8.01x7.87x5.37 16297028
2.62 Cushion I SI1 8.66x7.37x5.22 16277952
2.50 Cushion D VVS2 9.50x7.61x4.90 15108989
2.39 Cushion D VVS1 8.61x7.59x4.73 6107318170
2.34 Cushion I VS1 9.43x7.27x4.79 17193296
2.18 Cushion J VVS2 8.68x6.77x4.70 16192777
2.12 Cushion L IF 7.65x7.43x5.10 16764138
2.07 Cushion F SI1 7.92x7.34x4.80 16307596
2.07 Cushion F VS2 8.31x7.25x4.69 15813291
2.04 Cushion D VS2 8.50x6.81x4.42 17484640
2.03 Cushion G VS1 8.40x6.71x4.71 16307531
2.03 Cushion G VS1 8.81x6.97x4.62 16211169
2.03 Cushion D VS1 7.84x6.87x4.76 16884740
2.02 Cushion H VS1 7.60x7.04x4.51 16275624
2.02 Cushion G VVS2 7.95x7.62x4.56 17784415
2.02 Cushion F VS1 7.96x6.71x4.68 15836590
2.02 Cushion D VS2 8.74x6.74x4.60 16352244
2.02 Cushion D VVS1 8.37x7.84x4.06 15333645
2.01 Cushion G VS1 8.70x7.69x3.76 15767365
2.01 Cushion E VS1 7.55x6.95x4.72 16917894
2.01 Cushion D VS2 8.16x6.76x4.62 15712082
1.96 Cushion E SI1 8.05x7.34x4.78 16395999
1.91 Cushion G VS1 8.01x6.55x4.49 16325735
1.71 Cushion J VS2 8.04x6.91x3.73 15697156
1.71 Cushion I VS1 7.16x6.76x4.75 15022435
1.71 Cushion G VS1 7.02x6.21x4.31 13343788
1.57 Cushion I VS2 7.48x6.28x4.26 16157577
1.57 Cushion E IF 7.56x6.12x4.26 16371239
1.52 Cushion H VS2 7.85x6.34x3.89 16256998
1.50 Cushion I VS2 6.88x6.44x4.28 15853966
1.50 Cushion E VVS2 8.41x6.39x3.39 14067975
1.11 Cushion H VS2 7.16x6.07x3.21 15696441
1.09 Cushion F SI2 6.23x5.51x3.88 15263456
1.08 Cushion E VS2 7.36x6.11x3.17 15693258
1.02 Cushion E VS1 6.02x5.50x3.73 14150058
1.01 Cushion G VS1 6.27x6.06x3.70 15328072
1.01 Cushion E VS2 7.12x5.48x3.41 16185085
1.01 Cushion D VVS1 7.09x5.90x3.36 16751967
0.95 Cushion F VS1 5.81x5.51x3.63 15469396
0.91 Cushion G VS2 5.94x5.20x3.37 15469382
0.90 Cushion I VS1 5.72x5.51x3.55 15431589
0.90 Cushion G VS2 5.98x5.26x3.56 15462872
0.90 Cushion F VS2 6.47x5.15x3.47 15720968
0.90 Cushion F VS2 6.47x5.56x3.21 14112512
0.90 Cushion E SI1 5.58x5.42x3.60 15462844
0.90 Cushion E SI1 5.70x5.33x3.50 15393468
0.90 Cushion E VVS1 6.60x5.60x3.37 14090646
0.86 Cushion E VS1 5.98x5.36x3.36 15410680
0.85 Cushion H VVS1 5.71x5.43x3.42 16695588
0.81 Cushion F VVS2 5.63x5.04x3.36 15403487
0.81 Cushion D VS1 5.97x5.73x3.27 16609328
0.76 Cushion H VVS1 6.00x5.12x3.45 14411496
0.73 Cushion F VVS1 6.40x5.42x3.00 14527546
0.73 Cushion F VVS1 5.88x5.03x3.12 14506100
0.73 Cushion E VS1 5.76x4.92x3.22 14657876
0.72 Cushion E VS2 5.33x4.99x3.28 15362598
0.72 Cushion D VS2 5.70x4.82x3.03 15435729
0.71 Cushion E VS2 5.96x4.91x3.32 16523951
0.71 Cushion E VVS1 5.90x5.36x3.09 16121222
0.71 Cushion D VS2 5.98x4.93x3.13 17011655
0.70 Cushion E SI1 5.83x5.05x3.23 15907004
0.59 Cushion E SI1 5.44x4.86x2.89 16227476
0.54 Cushion D VVS1 5.00x4.76x3.01 15907020
17.00 Round D IF 16.91x16.97x9.89 16748338
14.20 Round G VS2 15.57x15.73x9.41 17179831
8.52 Round G SI2 13.33x13.43x8.03 5101196611
7.55 Round I VS2 12.67x12.77x7.75 16822192
6.74 Round F SI1 12.01x12.08x7.50 17427995
6.70 Round H VS1 12.08x12.17x7.54 17451350
6.36 Round G VS2 11.72x11.82x7.38 16283025
6.27 Round G IF 11.86x11.92x7.37 15726535
6.25 Round D VS1 11.99x12.03x7.24 16385517
5.51 Round E SI1 11.30x11.42x6.99 16253507
5.46 Round D VS1 11.37x11.43x6.95 5101283271
5.40 Round F VS2 11.18x11.27x6.96 15730441
5.16 Round E VS2 11.08x11.14x6.84 16309343
4.73 Round F VS2 10.85x11.00x6.50 17258947
4.65 Round G VS1 10.88x10.95x6.50 17466436
4.55 Round H VS2 10.78x10.86x6.45 1102200119
4.52 Round E VVS1 10.76x10.82x6.35 17628891
4.50 Round D VS2 10.68x10.76x6.51 16945098
4.44 Round F VS2 10.48x10.53x6.56 17546513
4.40 Round F VS2 10.42x10.50x6.56 5101379200
4.12 Round E VS2 10.32x10.35x6.40 16257395
4.08 Round E SI1 10.29x10.33x6.32 16896530
4.05 Round D VS1 10.40x10.46x6.14 17437371
4.03 Round I VS1 10.34x10.38x6.19 17784402
4.01 Round K SI1 10.05x10.11x6.34 16927351
4.01 Round E IF 10.27x10.35x6.07 17788710
3.80 Round F VS1 9.88x9.94x6.20 16409911
3.69 Round G IF 9.76x9.85x6.15 17784470
3.67 Round F VS2 10.02x10.06x6.14 2105114043
3.67 Round F VS2 9.83x9.90x6.13 6107235891
3.50 Round F VS2 9.95x10.04x5.84 17624427
3.40 Round F VS1 9.58x9.67x6.02 6107448495
3.39 Round J VS2 9.69x9.74x5.99 16826960
3.37 Round D VS2 9.55x9.60x5.94 16393084
3.32 Round D VS2 9.48x9.53x5.98 16888503
3.31 Round D VS2 9.82x9.85x5.74 17786193
3.27 Round F VS2 9.49x9.55x5.87 16311198
3.27 Round F VS1 9.50x9.56x5.92 17491883
3.27 Round D VVS1 9.69x9.76x5.75 2101448464
3.26 Round D VS2 9.63x9.68x5.79 17624499
3.25 Round F VVS2 9.54x9.58x5.87 5101114238
3.20 Round D VS2 9.49x9.60x5.77 1106200122
3.15 Round F VVS1 9.66x9.75x5.63 1102451690
3.12 Round D VS2 9.41x9.45x5.68 17436763
3.07 Round E VS1 9.28x9.32x5.78 5101239478
3.04 Round K SI2 9.20x9.26x5.74 17489508
3.04 Round F VVS2 9.43x9.48x5.59 16768109
